State of the art of European Public Object Storage - Q2 2023 - cURL

Go back to list

appconnect_time_avg connect_time_avg namelookup_time_avg pretransfer_time_avg starttransfer_time_avg total_time_avg
dest_zone__provider dest_zone provider_name zone_name
Alibaba Cloud Central Europe 1 T-Systems Open Telekom Cloud Germany 56.93 10.02 0.42 56.96 74.00 125.65
Amazon Web Services EU (Frankfurt) Amazon Web Services EU (Frankfurt) 27.37 1.13 0.71 27.38 56.60 61.41
Backblaze eu-central Vultr Amsterdam 31.44 2.16 0.65 31.47 70.50 78.56
CloudFerro WAW3-1 CloudFerro WAW3-1 21.92 1.62 1.35 21.94 30.26 32.06
DigitalOcean Frankfurt 1 DigitalOcean Frankfurt 1 34.37 0.75 0.45 34.46 49.71 51.87
Exoscale ch-gva-2 Exoscale ch-gva-2 27.45 0.75 0.44 27.54 40.37 52.48
Google Cloud Frankfurt Google Cloud Frankfurt 22.11 0.85 0.28 22.16 43.74 46.86
IBM Cloud Frankfurt IBM Cloud Frankfurt 34.18 0.95 0.53 34.21 155.56 167.08
IONOS Frankfurt IONOS Frankfurt 31.81 2.44 1.95 31.83 39.91 43.34
Leviia France Amazon Web Services EU (Frankfurt) 44.68 10.63 0.20 44.70 85.49 114.60
OVHcloud eu-west-gra 42.05 4.58 4.16 42.11 76.92 88.27
Orange Business eu-west-0 0.00 5.68 0.57 0.00 0.00 33.72
Linode Frankfurt Linode Frankfurt 33.04 1.86 1.42 33.07 55.30 62.53
Microsoft Azure West Europe Microsoft Azure West Europe 26.08 2.76 0.98 26.10 55.38 64.43
OVHcloud eu-west-gra OVHcloud eu-west-gra 44.01 4.04 3.70 44.04 74.20 76.75
Oracle Cloud eu-frankfurt-1 Oracle Cloud eu-frankfurt-1 20.98 1.01 0.45 21.01 67.26 72.74
Orange Business eu-west-0 Orange Business eu-west-0 48.62 0.86 0.45 48.64 100.81 103.91
eu-west-1 Orange Business eu-west-0 62.39 12.91 0.48 62.40 91.27 147.78
Scaleway AMS Scaleway AMS 57.79 1.03 0.49 57.91 298.59 303.50
T-Systems Open Telekom Cloud Germany T-Systems Open Telekom Cloud Germany 31.40 1.49 0.41 31.42 48.94 54.45
Tencent Cloud Frankfurt Tencent Cloud Frankfurt 23.71 0.63 0.25 23.74 961.72 967.54
UpCloud de-fra1 UpCloud de-fra1 42.28 20.00 19.65 42.38 44.57 348.03
Wasabi Technologies Amsterdam OVHcloud eu-west-gra 209.18 85.84 3.01 209.23 307.15 722.77
Scaleway AMS 199.14 81.49 0.63 199.21 292.67 711.93
T-Systems Open Telekom Cloud Germany 219.68 94.92 0.40 219.71 507.74 1011.85
gridscale de/fra2 gridscale de/fra2 22.16 1.38 1.05 22.23 34.95 37.42
hopla.cloud fr-east-1 hopla.cloud fr-east-1 34.46 1.19 0.88 34.49 38.12 40.14
infomaniak dc3-a infomaniak dc3-a 27.75 1.03 0.65 27.78 60.20 64.92
leafcloud europe-nl leafcloud europe-nl 22.11 1.33 0.83 22.14 39.45 46.14