Evolution of AWS EC2 General-Purpose: A 13-Year Performance and Price Analysis

Go back to list


Provider Name Category Series CPU RAM Root volume size Root volume type Extra volume number Extra volume type Extra volume size Extra volume 2 number Extra volume 2 type Extra volume 2 size
Amazon Web Services m8a.2xlarge 8 32768 0 0 0 0 0
Amazon Web Services m3.2xlarge General Purpose General purpose 3 8 30720 0 2 m3.2xlarge instance-store 80 0 0
Amazon Web Services m4.2xlarge General Purpose General purpose 4 8 32768 0 0 0 0 0
Amazon Web Services m5.2xlarge General Purpose General purpose 5 8 32768 0 0 0 0 0
Amazon Web Services m5a.2xlarge General Purpose General purpose 5a 8 32768 0 0 0 0 0
Amazon Web Services m5ad.2xlarge General Purpose General purpose 5ad 8 32768 0 1 m5ad.2xlarge instance-store 300 0 0
Amazon Web Services m5dn.2xlarge General Purpose General purpose 5dn 8 32768 0 1 m5dn.2xlarge instance-store 300 0 0
Amazon Web Services m5n.2xlarge General Purpose General purpose 5n 8 32768 0 0 0 0 0
Amazon Web Services m5zn.2xlarge General Purpose General purpose 5zn 8 32768 0 0 0 0 0
Amazon Web Services m6a.2xlarge General Purpose General purpose 6a 8 32768 0 0 0 0 0
Amazon Web Services m6g.2xlarge General Purpose General purpose 6g 8 32768 0 0 0 0 0
Amazon Web Services m6gd.2xlarge General Purpose General purpose 6gd 8 32768 0 1 m6gd.2xlarge instance-store 475 0 0
Amazon Web Services m6i.2xlarge General Purpose General purpose 6i 8 32768 0 0 0 0 0
Amazon Web Services m6id.2xlarge General Purpose General purpose 6id 8 32768 0 1 m6id.2xlarge instance-store 474 0 0
Amazon Web Services m6idn.2xlarge General Purpose General purpose 6idn 8 32768 0 1 m6idn.2xlarge instance-store 474 0 0
Amazon Web Services m6in.2xlarge General Purpose General purpose 6in 8 32768 0 0 0 0 0
Amazon Web Services m7a.2xlarge General Purpose General purpose 7a 8 32768 0 0 0 0 0
Amazon Web Services m7g.2xlarge General Purpose General purpose 7g 8 32768 0 0 0 0 0
Amazon Web Services m7gd.2xlarge General Purpose General purpose 7gd 8 32768 0 1 m7gd.2xlarge instance-store 474 0 0
Amazon Web Services m7i.2xlarge General Purpose General purpose 7i 8 32768 0 0 0 0 0
Amazon Web Services m7i-flex.2xlarge General Purpose General purpose 7i Flex 8 32768 0 0 0 0 0
Amazon Web Services m8g.2xlarge General Purpose General purpose 8g 8 32768 0 0 0 0 0
Amazon Web Services m8gd.2xlarge m8gd 8 32768 0 1 m8gd.2xlarge instance-store 474 0 0
Amazon Web Services m8i.2xlarge m8i 8 32768 0 0 0 0 0
Amazon Web Services m8i-flex.2xlarge m8i-flex 8 32768 0 0 0 0 0