State of the art of European Public Object Storage - Q2 2023 - Website AB

Go back to list


Filter:

_error_rate request_rate
mean std mean std
dest_zone__provider__name
Alibaba Cloud 0.00 532.44
Amazon Web Services 0.00 0.00 701.90 8.95
Backblaze 0.00 0.00 754.42 22.31
CloudFerro 0.00 0.00 730.59 31.53
DigitalOcean 97.60 22.74 309.44 3.83
Exoscale 0.00 0.00 538.32 6.94
Fuga Cloud 0.00 0.00 234.51 23.76
Google Cloud 0.00 0.00 407.35 121.86
IBM Cloud 0.00 0.00 346.70 9.39
IONOS 99.27 90.92 799.47 7.96
Leviia 0.00 0.00 602.89 117.17
Linode 279.70 245.08 1136.74 876.53
Microsoft Azure 0.00 290.66
OVHcloud 0.00 0.00 516.76 45.72
Oracle Cloud 0.00 0.00 978.13 7.63
Orange Business 0.30 0.42 824.63 31.98
Scaleway 0.00 0.00 419.17 2.45
T-Systems Open Telekom Cloud 30.20 816.83
Tencent Cloud 0.00 0.00 768.22 66.57
UpCloud 0.00 0.00 120.78 23.72
Wasabi Technologies 190.00 7.07 430.54 77.99
gridscale 0.00 0.00 304.70 6.91
hopla.cloud 0.00 0.00 238.72 15.05
infomaniak 78.10 69.16 343.58 10.06
leafcloud 0.00 0.00 135.36 8.94