OVHcloud File Storage evaluation - Cost estimation #1
Go back to listThis section provides a detailed cost comparison for a typical high-performance file storage workload. We analyze pricing to highlight differences in total cost of ownership (TCO) for this specific configuration. Below, we analyze pricing for the following baseline scenario:
- 2TB of storage
- 500GB read
- 200GB write
- 15000 provisionned IOPS
| Provider | ![]() OVHcloud |
![]() AWS |
![]() Azure |
![]() |
|||
|---|---|---|---|---|---|---|---|
| Service | File Storage | EFS | Files | Filestore | |||
| Class | Standard (1AZ) | Elastic One-Zone | Elastic Multi-AZ | Premium LRS | Premium ZRS | Zonal | Regional |
| Region | SBG | eu-west-3 | West Europe | europe-west9 | |||
| Storage | 308 | 352 | 660 | 286 | 357 | 560 | 1000 |
| Read fees | / | 15 | / | / | |||
| Write fees | / | 12 | / | / | |||
| Provisionned IOPS | / | / | 464 | 578 | / | ||
| Provisionned bandwidth | / | / | 0 | 0 | / | ||
| Total | 308 | 379 | 687 | 750 | 934 | 560 | 1000 |



