OVHcloud File Storage evaluation - Features
Go back to listChoosing the right file storage solution goes beyond pricing—it’s about finding the optimal balance between performance, flexibility, and reliability. While all providers offer core file storage capabilities, their feature sets, integration options, and operational limits can vary significantly.
Not all solutions are built equally: some excel in high-performance workloads, while others prioritize simplicity or cost-efficiency. For example, certain providers offer native disaster recovery orchestration, while others focus on low-latency access or seamless multi-protocol support. The comparison below highlights these critical differentiators, helping you align technical requirements with business needs—whether you’re running enterprise applications, big data analytics, or hybrid cloud environments.
| Provider | ![]() OVHcloud |
![]() AWS |
![]() Azure |
![]() |
||||
|---|---|---|---|---|---|---|---|---|
| Service | File Storage | EFS | Files | Filestore | ||||
| Class | Standard (1AZ) | Elastic One-Zone | Elastic Multi-AZ | Premium LRS | Premium ZRS | Zonal | Regional | |
| Protocol | ||||||||
| NFS | Yes | Yes | Yes | Yes | ||||
| SMB | No | No | Yes | Yes | ||||
| Capacity and scaling | ||||||||
| Max size | 10 TB | Infinite | 256TB | 100TB | 100TB | |||
| Minimum provisioned size | 150GB❋ | 0 | 32GB | 1TB* | ||||
| Auto-scaling | Manual | Full | Manual | Manual | ||||
| Avaibility and durability | ||||||||
| Durability | 99.999999999% | 99.999999999% | ≥99.999999999% | 99.999999999% | ||||
| Availability | 99.9% | 99.9% | 99.99% | 99.99% | 99.99% | |||
| Scope | 1 zone | 1 zone | Region | Region | 1 zone | Region | ||
| Performance | ||||||||
| Max throughput (GB/s) Read / Write |
0.128 / 0.128✧ | 3 / 1✦ | 60 / 5✦ | 10 / 10 | 26 / 8.8 | |||
| Max IOPS | 16,000 / 16,000 | 35,000 / 7,000 | 250,000 / 50,000 | 102,400 / 102,400 | 920,000 / 260,000 | |||
| Latency (ms) | -5ms | 1 / 1.6 | 1 / 2.7 | <2 / <2 | <2 / <2 | |||
| Data protection | ||||||||
| Snapshot | Yes | Yes | Yes | Yes | ||||
| Cross-region replication | No❋ | No | Yes | Yes | No | |||



