OVHcloud File Storage evaluation - Cost estimation #3
Go back to listThis section examines the cost implications of a large-scale, high-throughput file storage workload, providing a comparative analysis of TCO for the following configuration:
- 10TB of storage
- 5TB read
- 1TB write
- 30,000 provisionned IOPS
This scenario is designed to represent demanding enterprise workloads, such as data analytics, media rendering, or high-performance computing, where both capacity and IOPS performance are critical.
| Provider | ![]() OVHcloud |
![]() AWS |
![]() Azure |
![]() |
|||
|---|---|---|---|---|---|---|---|
| Service | File Storage | EFS | Files | Filestore | |||
| Class | Standard (1AZ) | Elastic One-Zone | Elastic Multi-AZ | Premium LRS | Premium ZRS | Zonal | Regional |
| Region | SBG | eu-west-3 | West Europe | europe-west9 | |||
| Storage | 1540 | 1760 | 3300 | 1431 | 1789 | 2800 | 5000 |
| Read fees | / | 150 | / | / | |||
| Write fees | / | 70 | / | / | |||
| Provisionned IOPS | / | / | 1044 | 1301 | / | ||
| Provisionned bandwidth | / | / | 0 | 0 | / | ||
| Total | 1540 | 1980 | 3520 | 2475 | 3090 | 2800 | 5000 |



