State of the art of European IaaS Compute - Q2 2022

Go back to list


Components:


Filter:


Provider Name Category CPU RAM Extra volume
Google Cloud n2-standard-16 Intel Cascade Lake General Purpose 16 65536
Hetzner CPX51 General Purpose 16 32768 360GB cpx51 Local
Hetzner CCX41 General Purpose 16 65536 360GB ccx41 Local
IBM Cloud bx2-16x64 General Purpose 16 69632
IBM Cloud cx2-16x32 Compute optimized 16 34816
IBM Cloud mx2-16x128 Memory optimized 16 141312
IBM Cloud vx2d-16x224 Memory optimized 16 245760 480GB vx2d volume
IONOS Dedicated 8Core 32GB Intel Skylake Flexible 16 32768
IONOS Dedicated 8Core 64GB Intel Skylake Flexible 16 65536
IONOS Dedicated 8Core 128GB Intel Skylake Flexible 16 131072
IONOS 8cores 256GB Intel Skylake Flexible 16 262144
Kamatera 16ACPU 32.0GB General Purpose 16 32768
Kamatera 16ACPU 64.0GB General Purpose 16 65536
Linode Dedicated 32GB General Purpose 16 32768 640GB g6-dedicated-16 root
Linode Linode 300GB Memory optimized 16 307200 340GB g7-highmem-16 root
Linode Linode 64GB General Purpose 16 65536 1280GB g6-standard-16 root
Microsoft Azure Standard_D16s_v5 General Purpose 16 65536
Microsoft Azure Standard_E16s_v5 Memory optimized 16 131072
Microsoft Azure Standard_F16s_v2 Compute optimized 16 32768 128GB Standard_F16s_v2 local disk
Nua.ge 16cores 64GB 100GB General Purpose 16 65536 100GB Standard root
Nua.ge 16cores 120GB 100GB General Purpose 16 122880 100GB Standard root
Nua.ge 16cores 240GB 100GB General Purpose 16 245760 100GB Standard root
OVHcloud B2-60 General Purpose 16 60000 400GB Root local SSD
OVHcloud R2-240 Memory optimized 16 240000 400GB Root local SSD
Oracle Cloud VM.Standard.E4.Flex.8-32 General Purpose 16 32768